Pt Alamtri Res Ind ADR (ADOOY)
6.5600
-0.6300 (-8.76%)
OP · Last Trade: Apr 7th, 6:42 PM EDT
Detailed Quote
| Previous Close | 7.190 |
|---|---|
| Open | 7.450 |
| Bid | - |
| Ask | - |
| Day's Range | 6.520 - 7.460 |
| 52 Week Range | 4.530 - 7.500 |
| Volume | 3,783 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,117 |
Chart
News & Press Releases

By Pinnacle Group International · Via ACN Newswire · April 30, 2024

By 15th GLOBAL CSR & ESG SUMMIT AND AWARDS · Via ACN Newswire · August 29, 2023